S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AKSHARA PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931334 |
3 | SCHOOL CODE (IF APPLICABLE) | 56355 |
4 | COMPLETE ADDRESS WITH PIN CODE | SRIRAMAPURAM, VELLANAM PATTY, VEDASANDUR TK, DINDIGUL DT, TAMIL NADU - 624702 |
5 | PRINCIPAL NAME | HARI HARA SUTHAN M |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., M.L.I.Sc., MBA (Edu Mang.,) |
7 | SCHOOL EMAIL ID | aksharapublicschoolcbse@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 90802 40738 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS LINK |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
S.NO. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | HARI HARA SUTHAN M | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-2023 | 2 | 2 | 100% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | -- NOT APPLICABLE -- |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 15418.52 sq.m |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 Rooms And 2932 sq.m |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 Labs And 914.4 sq.m |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 45 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |